Bartley Vue Price List
Here are the unit sizes and price list for Bartley Vue Condo.
Last Updated: 3rd July 2022
Type | Area | Price | Units |
---|---|---|---|
2 Bedroom | 656sqft | Fully Sold | 14 |
2 Bedroom Premium | 732sqft | $1,398,000 - $1,438,000 | 43 |
3 Bedroom | 948sqft | $1,708,000 | 14 |
3 Bedroom Premium | 1,044 - 1,066sqft | $1,831,000 - $1,982,000 | 29 |
4 Bedroom + Study | 1,356sqft | $2,339,000 - $2,459,000 | 15 |
Total | 115 |
Contact Us
Bartley Vue
Proudly Developed By: