Bartley Vue Price List
Here are the unit sizes and price list for Bartley Vue Condo.
Last Updated: 31st March 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
2 Bedroom | 656sqft | 656sqft | Fully Sold | Fully Sold | 0 | 14 |
2 Bedroom Premium | 732sqft | 732sqft | Fully Sold | Fully Sold | 0 | 43 |
3 Bedroom | 948sqft | 948sqft | Fully Sold | Fully Sold | 0 | 14 |
3 Bedroom Premium | 1,044 sqft | 1,066 sqft | $1,926,000 | $2,099,000 | 19 | 29 |
4 Bedroom + Study | 1,356sqft | 1,356sqft | $2,459,000 | $2,472,000 | 2 | 15 |
Total | 21 | 115 |
Contact Us
Bartley Vue
Proudly Developed By: