Click Here for Enlarged Bartley Vue Sitemap
Bartley Vue Project Info
Project Name: | Bartley Vue |
---|---|
District: | 13 |
Developer: | Wee Hur (Bartley) Pte. Ltd. |
Address: | 6 - 8 Jalan Bunga Rampai |
Tenure: | 99 years leasehold wef. 13 Apr 2020 |
Site Area: | 4,666.6 sqm / 50,231.28 sqft |
Type of Development: | Private Condominium |
No. Of Units: | 115 Residential Units |
No. of Blocks/Storeys: | 2 Blocks of 16-Storey Residential Flat Development with Basement Carpark |
No. Of Carparks: | 115 carpark lots and 2handicap lots |
Plot Ratio: | 2.1 |
Architect: | P & T Consultants Pte Ltd |
Landscape Consultant: | Ecoplan Asia Pte Ltd |
Main Contractor: | Wee Hur Construction Pte Ltd |
C&S: | LSW Consulting Engineers Pte Ltd |
M&E: | Tritont Consulting LLP |
Interior Designer: | SUJONOHUN Pte Ltd (Showflat), P & T Consultants Pte Ltd (Development) |
Conveyance Solicitor: | Dentons Rodyk & Davidson LLP |
Facilities: | Arrival Court, Conceirge, Playground Oasis, Gym, Fitness Corner, Playground Haven, Function Room, Rejuvenating Pavilion, Entertainment Court, 30m Lap Pool, BBQ Pavilion |
Developer Licence: | C1397 |
Project Account No.: | UOB Bank Ltd for Project A/C No. 701-334-622-8 of Wee Hur (Bartley) Pte. Ltd. |
Expected Date of TOP: | 13-Jan-26 |
Expected Date of Legal Completion: | 13-Jan-29 |
Bartley Vue Condo Location Map
Click Here for Enlarged Bartley Vue Condo Location Map
Bartley Vue Condo Unit Mix
Type | Area | Maintenance Fee (Est) | Units |
---|---|---|---|
2 Bedroom | 656sqft | $480 | 14 |
2 Bedroom Premium | 732sqft | $480 | 43 |
3 Bedroom | 948sqft | $480 | 14 |
3 Bedroom Premium | 1,044 - 1,066sqft | $480 | 29 |
4 Bedroom + Study | 1,356sqft | $560 | 15 |
Total | 115 |
Premium Quality Fittings at Bartley Vue
Smart Homes at Bartley Vue
Contact Us
Bartley Vue
Proudly Developed By: